Women's Body Measurements
UK | EU | US |
BUST
CM
INCHES
|
WAIST
CM
INCHES
|
HIPS
CM
INCHES
|
|||
4 | 32 | 0 | 77 | 30.5 | 59 | 23.5 | 86 | 34 |
6 | 34 | 2 | 79 | 31.5 | 62 | 24.5 | 88 | 35 |
8 | 36 | 4 | 84 | 33.5 | 67 | 26.5 | 93 | 37 |
10 | 38 | 6 | 89 | 35.5 | 72 | 28.5 | 98 | 39 |
12 | 40 | 8 | 94 | 37.5 | 77 | 30.5 | 103 | 41 |
14 | 42 | 10 | 99 | 39.5 | 82 | 32.5 | 108 | 43 |
16 | 44 | 12 | 104 | 41.5 | 87 | 34.5 | 113 | 45 |
18 | 46 | 14 | 109 | 43.5 | 92 | 36.5 | 118 | 47 |
These are the body measurements we use as a guide to create our styles during the design process, not the measurements of the garments themselves. The bust measurement is for the fullest part of the bust.
All the lengths specified throughout the website are for the size described; smaller sizes will be a little shorter and larger sizes a little longer.