Women's Conversions: Six Sizes

This style has our new updated sizing, in response to your valuable feedback.

SIZE UK EU US BUST(CM) WAIST(CM) HIPS(CM)
XXS 4-6 32-34 0-2 77-79 59-62 86-88
XS 6-8 34-36 2-4 79-84 62-67 88-93
S 8-10 36-38 4-6 84-89 67-72 93-98
M 10-12 38-40 6-8 89-94 72-77 98-103
L 12-14 40-42 8-10 94-99 77-82 103-108
XL 16-18 44-46 12-14 100-108 83-91 109-117

These are the body measurements we use as a guide to create our styles during the design process, not the measurements of the garments themselves. The bust measurement is for the fullest part of the bust.

The length specified for this product is for size XS; smaller sizes will be a little shorter and larger sizes a little longer.